Tell your friends about this item:
Dataset Shift in Machine Learning - Neural Information Processing series Joaquin Quinonero-candela
Dataset Shift in Machine Learning - Neural Information Processing series
Joaquin Quinonero-candela
An overview of recent efforts in the machine learning community to deal with dataset and covariate shift, which occurs when test and training inputs and outputs have different distributions.
248 pages, Illustrations, charts
| Media | Books Hardcover Book (Book with hard spine and cover) |
| Released | December 12, 2008 |
| ISBN13 | 9780262170055 |
| Publishers | MIT Press Ltd |
| Pages | 248 |
| Dimensions | 261 × 210 × 21 mm · 704 g |
| Editor | Lawrence, Neil D. (The University of Sheffield) |
| Editor | Quinonero-Candela, Joaquin (Microsoft Research Ltd.) |
| Editor | Schwaighofer, Anton (Microsoft Research Ltd.) |
| Editor | Sugiyama, Masashi (Associate Professor, Tokyo Institute of Technology) |
Mere med samme udgiver
See all of Joaquin Quinonero-candela ( e.g. Hardcover Book , Book and Paperback Book )