Tell your friends about this item:
Machine Learning and Data Science: Fundamentals and Applications Agrawal
Machine Learning and Data Science: Fundamentals and Applications
Agrawal
350 pages
| Media | Books Hardcover Book (Book with hard spine and cover) |
| Released | August 8, 2022 |
| ISBN13 | 9781119775614 |
| Publishers | John Wiley & Sons Inc |
| Pages | 272 |
| Dimensions | 150 × 220 × 20 mm · 454 g |
| Language | English |
| Editor | Agrawal, Prateek (Uttar Pradesh Technical University, Lucknow, India; ABV-IIITM, Gwalior, India; IKG-Punjab Technical University, Punjab, India) |
| Editor | Gupta, Charu (Banasthali Vidyapith, Rajasthan, India) |
| Editor | Joshi, Nisheeth (Banasthali Vidyapith, India) |
| Editor | Madaan, Vishu (Lovely Professional University, Phagwara, India; IKG-Punjab Technical University, Punjab, India) |
| Editor | Sharma, Anand (Mody University of Science and Technology, Lakshmangarh, India) |
More by Agrawal
Show allMere med samme udgiver
See all of Agrawal ( e.g. Book , Paperback Book and Hardcover Book )