Tell your friends about this item:
Empirical Process Techniques for Dependent Data (Softcover Reprint of the Origi) Herold Dehling Softcover Reprint of the Original 1st Ed. 2002 edition
Empirical Process Techniques for Dependent Data (Softcover Reprint of the Origi)
Herold Dehling
398 pages, biography
| Media | Books Paperback Book (Book with soft cover and glued back) |
| Released | October 23, 2012 |
| ISBN13 | 9781461266112 |
| Publishers | Birkhauser |
| Pages | 383 |
| Dimensions | 178 × 254 × 21 mm · 689 g |
| Language | English |
| Editor | Dehling, Herold G. |
| Editor | Mikosch, Thomas |
| Editor | Sorensen, Michael |
More by Herold Dehling
Show allMere med samme udgiver
See all of Herold Dehling ( e.g. Paperback Book )