Tell your friends about this item:
Förstå andra världskriget : 1939-45 som infografik Nicolas Guillerat
Förstå andra världskriget : 1939-45 som infografik
Nicolas Guillerat
| Media | Books Bound Book (Bound book with hard cover in high quality) |
| Released | November 12, 2020 |
| ISBN13 | 9789178615308 |
| Publishers | Lind & Co |
| Dimensions | 225 × 285 × 21 mm · 990 g |
| Language | Swedish |
| oversattare | Brusling, Sofia |
| redaktor | Lopez, Jean |
Mere med samme udgiver
See all of Nicolas Guillerat ( e.g. Hardcover Book , Paperback Book and Bound Book )