Tell your friends about this item:
India's Trade Analytics: Patterns and Opportunities Biswajit Nag
India's Trade Analytics: Patterns and Opportunities
Biswajit Nag
A comprehensive trade analytical toolkit covering basic to advanced topics.
448 pages
| Media | Books Paperback Book (Book with soft cover and glued back) |
| Released | February 25, 2019 |
| ISBN13 | 9789353282752 |
| Publishers | SAGE Publications India Pvt Ltd |
| Pages | 448 |
| Dimensions | 247 × 189 × 26 mm · 876 g |
| Editor | Chakraborty, Debashis |
| Editor | Nag, Biswajit |
More by Biswajit Nag
Show allMere med samme udgiver
See all of Biswajit Nag ( e.g. Paperback Book )